Compiled by Murray Weisberg
Stay up to date on the Century City real estate scene! Here are all the condo sales that occurred in Century City over the course of November and December 2019, topped by a $6 million The Century condo.
2019 vs 2018 | |
Number Sold: 20 | 122.22% Increase |
Median Price: $1,277,000 | 7.00% Increase |
Average Price: $1,783,525 | 6.43% Increase |
Address | Price |
2160 Century Park East #903-N | $543,000 |
2170 Century Park East #1604 | $700,000 |
2220 Avenue Of The Stars #205 | $775,000 |
2160 Century Park East #708-N | $840,000 |
2336 Century Hill #102 | $960,000 |
2170 Century Park East #1808 | $970,000 |
2237 Century Hill #173 | $1,100,000 |
2142 Century Park Lane #112 | $1,106,000 |
2220 Avenue Of The Stars #702 | $1,150,000 |
2122 Century Park Lane #103 | $1,250,000 |
2222 Avenue Of The Stars #2106 | $1,304,000 |
2443 Century Hill | $1,320,000 |
2220 Avenue Of The Stars #2303 | $1,330,000 |
2133 Century Woods Way #17 | $1,900,000 |
2168 Century Hill #7 | $2,047,500 |
2343 Century Hill #191 | $2,100,000 |
2251 Century Hill #159 | $2,200,000 |
10128 Empyrean Way #204 | $3,250,000 |
1 W Century Drive #34C | $4,700,000 |
1 W Century Drive #26B | $6,125,000 |
The above figures were derived from properties listed in the Multiple Listing System as well as those that were not listed in the MLS. All figures were verified by Public Record. All data compiled by Murray Weisberg, Associate Manager, Rodeo Realty – Brentwood.
Murray Weisberg, Associate Manager
Currently serving on the Professional Standards Committee for the BH/GLAAR
2008 Director, Combined Los Angeles Westside/Multiple Listing System
2005 Past President, Beverly Hills/Greater Los Angeles Association of RealtorsSotheby’s International Realty
11911 San Vicente Boulevard, Suite #200
Los Angeles, California 90049
310-481-6260
310-575-3264 Fax
Cal BRE Lic #00906751